        Charcoal                                                                
 
        Constituents (Atomic Number:Fraction by Weight)
           6:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.000E-03 1.079E+00 1.263E-02 2.210E+03 0.000E+00 0.000E+00 2.211E+03 2.210E+03
        1.500E-03 9.586E-01 2.507E-02 6.994E+02 0.000E+00 0.000E+00 7.004E+02 6.995E+02
        2.000E-03 8.318E-01 3.862E-02 3.017E+02 0.000E+00 0.000E+00 3.026E+02 3.017E+02
        3.000E-03 6.127E-01 6.408E-02 8.965E+01 0.000E+00 0.000E+00 9.032E+01 8.971E+01
        4.000E-03 4.602E-01 8.448E-02 3.724E+01 0.000E+00 0.000E+00 3.778E+01 3.732E+01
        5.000E-03 3.595E-01 9.947E-02 1.866E+01 0.000E+00 0.000E+00 1.912E+01 1.876E+01
        6.000E-03 2.918E-01 1.104E-01 1.054E+01 0.000E+00 0.000E+00 1.095E+01 1.065E+01
        8.000E-03 2.096E-01 1.252E-01 4.241E+00 0.000E+00 0.000E+00 4.576E+00 4.366E+00
        1.000E-02 1.620E-01 1.352E-01 2.076E+00 0.000E+00 0.000E+00 2.373E+00 2.211E+00
        1.500E-02 9.787E-02 1.510E-01 5.585E-01 0.000E+00 0.000E+00 8.074E-01 7.096E-01
        2.000E-02 6.478E-02 1.595E-01 2.177E-01 0.000E+00 0.000E+00 4.420E-01 3.772E-01
        3.000E-02 3.365E-02 1.655E-01 5.706E-02 0.000E+00 0.000E+00 2.562E-01 2.225E-01
        4.000E-02 2.045E-02 1.653E-01 2.193E-02 0.000E+00 0.000E+00 2.076E-01 1.872E-01
        5.000E-02 1.371E-02 1.630E-01 1.042E-02 0.000E+00 0.000E+00 1.871E-01 1.734E-01
        6.000E-02 9.807E-03 1.598E-01 5.671E-03 0.000E+00 0.000E+00 1.753E-01 1.655E-01
        8.000E-02 5.711E-03 1.531E-01 2.169E-03 0.000E+00 0.000E+00 1.610E-01 1.553E-01
        1.000E-01 3.719E-03 1.466E-01 1.031E-03 0.000E+00 0.000E+00 1.514E-01 1.476E-01
        1.500E-01 1.685E-03 1.327E-01 2.706E-04 0.000E+00 0.000E+00 1.347E-01 1.330E-01
        2.000E-01 9.541E-04 1.219E-01 1.063E-04 0.000E+00 0.000E+00 1.229E-01 1.220E-01
        3.000E-01 4.264E-04 1.062E-01 2.980E-05 0.000E+00 0.000E+00 1.066E-01 1.062E-01
        4.000E-01 2.403E-04 9.521E-02 1.272E-05 0.000E+00 0.000E+00 9.547E-02 9.523E-02
        5.000E-01 1.539E-04 8.699E-02 6.839E-06 0.000E+00 0.000E+00 8.715E-02 8.700E-02
        6.000E-01 1.069E-04 8.047E-02 4.253E-06 0.000E+00 0.000E+00 8.058E-02 8.048E-02
        8.000E-01 6.017E-05 7.070E-02 2.144E-06 0.000E+00 0.000E+00 7.076E-02 7.070E-02
        1.000E+00 3.852E-05 6.358E-02 1.333E-06 0.000E+00 0.000E+00 6.362E-02 6.358E-02
        1.022E+00 3.688E-05 6.292E-02 1.229E-06 0.000E+00 0.000E+00 6.296E-02 6.293E-02
        1.250E+00 2.465E-05 5.686E-02 8.348E-07 1.439E-05 0.000E+00 5.690E-02 5.687E-02
        1.500E+00 1.712E-05 5.169E-02 6.062E-07 7.992E-05 0.000E+00 5.179E-02 5.177E-02
        2.000E+00 9.632E-06 4.410E-02 3.826E-07 3.187E-04 0.000E+00 4.443E-02 4.442E-02
        2.044E+00 9.220E-06 4.356E-02 3.702E-07 3.435E-04 0.000E+00 4.391E-02 4.390E-02
        3.000E+00 4.281E-06 3.470E-02 2.147E-07 9.125E-04 1.214E-05 3.563E-02 3.562E-02
        4.000E+00 2.408E-06 2.894E-02 1.478E-07 1.482E-03 4.956E-05 3.047E-02 3.047E-02
        5.000E+00 1.541E-06 2.499E-02 1.123E-07 1.988E-03 9.877E-05 2.708E-02 2.708E-02
        6.000E+00 1.070E-06 2.209E-02 9.035E-08 2.445E-03 1.517E-04 2.469E-02 2.469E-02
        7.000E+00 7.862E-07 1.985E-02 7.556E-08 2.851E-03 2.045E-04 2.291E-02 2.291E-02
        8.000E+00 6.022E-07 1.807E-02 6.488E-08 3.218E-03 2.558E-04 2.154E-02 2.154E-02
        9.000E+00 4.757E-07 1.661E-02 5.686E-08 3.551E-03 3.050E-04 2.047E-02 2.047E-02
        1.000E+01 3.853E-07 1.539E-02 5.059E-08 3.854E-03 3.519E-04 1.959E-02 1.959E-02
        1.100E+01 3.185E-07 1.435E-02 4.553E-08 4.129E-03 3.964E-04 1.888E-02 1.888E-02
        1.200E+01 2.676E-07 1.346E-02 4.140E-08 4.382E-03 4.385E-04 1.828E-02 1.828E-02
        1.300E+01 2.280E-07 1.268E-02 3.796E-08 4.617E-03 4.782E-04 1.778E-02 1.778E-02
        1.400E+01 1.966E-07 1.200E-02 3.504E-08 4.836E-03 5.164E-04 1.735E-02 1.735E-02
        1.500E+01 1.713E-07 1.139E-02 3.254E-08 5.039E-03 5.525E-04 1.698E-02 1.698E-02
        1.600E+01 1.505E-07 1.084E-02 3.037E-08 5.234E-03 5.866E-04 1.667E-02 1.667E-02
 
        Charcoal                                                                
 
        Constituents (Atomic Number:Fraction by Weight)
           6:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.800E+01 1.189E-07 9.912E-03 2.680E-08 5.585E-03 6.508E-04 1.615E-02 1.615E-02
        2.000E+01 9.632E-08 9.140E-03 2.398E-08 5.901E-03 7.095E-04 1.575E-02 1.575E-02
        2.200E+01 7.962E-08 8.493E-03 2.169E-08 6.192E-03 7.636E-04 1.545E-02 1.545E-02
        2.400E+01 6.688E-08 7.937E-03 1.980E-08 6.453E-03 8.137E-04 1.520E-02 1.520E-02
        2.600E+01 5.701E-08 7.451E-03 1.822E-08 6.693E-03 8.599E-04 1.500E-02 1.500E-02
        2.800E+01 4.915E-08 7.029E-03 1.686E-08 6.914E-03 9.035E-04 1.485E-02 1.485E-02
        3.000E+01 4.281E-08 6.653E-03 1.570E-08 7.120E-03 9.441E-04 1.472E-02 1.472E-02
        4.000E+01 2.408E-08 5.290E-03 1.167E-08 7.962E-03 1.115E-03 1.437E-02 1.437E-02
        5.000E+01 1.541E-08 4.415E-03 9.281E-09 8.594E-03 1.248E-03 1.426E-02 1.426E-02
        6.000E+01 1.070E-08 3.804E-03 7.706E-09 9.100E-03 1.357E-03 1.426E-02 1.426E-02
        8.000E+01 6.022E-09 3.000E-03 5.756E-09 9.862E-03 1.525E-03 1.439E-02 1.439E-02
        1.000E+02 3.853E-09 2.490E-03 4.591E-09 1.042E-02 1.652E-03 1.457E-02 1.457E-02
        1.500E+02 1.712E-09 1.773E-03 3.049E-09 1.137E-02 1.872E-03 1.501E-02 1.501E-02
        2.000E+02 9.632E-10 1.390E-03 2.283E-09 1.195E-02 2.018E-03 1.536E-02 1.536E-02
        3.000E+02 4.280E-10 9.852E-04 1.519E-09 1.268E-02 2.205E-03 1.586E-02 1.586E-02
        4.000E+02 2.408E-10 7.716E-04 1.138E-09 1.310E-02 2.321E-03 1.619E-02 1.619E-02
        5.000E+02 1.541E-10 6.388E-04 9.100E-10 1.339E-02 2.403E-03 1.643E-02 1.643E-02
        6.000E+02 1.070E-10 5.470E-04 7.581E-10 1.360E-02 2.464E-03 1.661E-02 1.661E-02
        8.000E+02 6.022E-11 4.272E-04 5.681E-10 1.388E-02 2.549E-03 1.685E-02 1.685E-02
        1.000E+03 3.853E-11 3.514E-04 4.545E-10 1.406E-02 2.606E-03 1.702E-02 1.702E-02
        1.500E+03 1.712E-11 2.454E-04 3.029E-10 1.433E-02 2.693E-03 1.727E-02 1.727E-02
        2.000E+03 9.632E-12 1.900E-04 2.271E-10 1.449E-02 2.743E-03 1.742E-02 1.742E-02
        3.000E+03 4.280E-12 1.321E-04 1.514E-10 1.465E-02 2.798E-03 1.758E-02 1.758E-02
        4.000E+03 2.408E-12 1.019E-04 1.135E-10 1.474E-02 2.830E-03 1.767E-02 1.767E-02
        5.000E+03 1.541E-12 8.338E-05 9.080E-11 1.480E-02 2.850E-03 1.773E-02 1.773E-02
        6.000E+03 1.070E-12 7.070E-05 7.566E-11 1.483E-02 2.864E-03 1.777E-02 1.777E-02
        8.000E+03 6.022E-13 5.445E-05 5.676E-11 1.489E-02 2.882E-03 1.782E-02 1.782E-02
        1.000E+04 3.853E-13 4.446E-05 4.541E-11 1.492E-02 2.894E-03 1.786E-02 1.786E-02
        1.500E+04 1.712E-13 3.073E-05 3.027E-11 1.496E-02 2.911E-03 1.790E-02 1.790E-02
        2.000E+04 9.632E-14 2.363E-05 2.270E-11 1.499E-02 2.920E-03 1.793E-02 1.793E-02
        3.000E+04 4.280E-14 1.629E-05 1.513E-11 1.501E-02 2.929E-03 1.796E-02 1.796E-02
        4.000E+04 2.408E-14 1.251E-05 1.135E-11 1.503E-02 2.935E-03 1.797E-02 1.797E-02
        5.000E+04 1.541E-14 1.019E-05 9.080E-12 1.503E-02 2.938E-03 1.798E-02 1.798E-02
        6.000E+04 1.070E-14 8.609E-06 7.566E-12 1.504E-02 2.941E-03 1.799E-02 1.799E-02
        8.000E+04 6.022E-15 6.603E-06 5.676E-12 1.505E-02 2.943E-03 1.800E-02 1.800E-02
        1.000E+05 3.853E-15 5.370E-06 4.540E-12 1.505E-02 2.945E-03 1.800E-02 1.800E-02
