        beryllium                                                               
 
        Constituents (Atomic Number:Fraction by Weight)
           4:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.000E-03 5.918E-01 2.091E-02 6.035E+02 0.000E+00 0.000E+00 6.042E+02 6.036E+02
        1.500E-03 4.948E-01 3.792E-02 1.792E+02 0.000E+00 0.000E+00 1.797E+02 1.792E+02
        2.000E-03 4.103E-01 5.284E-02 7.424E+01 0.000E+00 0.000E+00 7.470E+01 7.429E+01
        3.000E-03 2.962E-01 7.350E-02 2.090E+01 0.000E+00 0.000E+00 2.127E+01 2.098E+01
        4.000E-03 2.321E-01 8.627E-02 8.366E+00 0.000E+00 0.000E+00 8.685E+00 8.452E+00
        5.000E-03 1.926E-01 9.562E-02 4.081E+00 0.000E+00 0.000E+00 4.369E+00 4.176E+00
        6.000E-03 1.649E-01 1.034E-01 2.259E+00 0.000E+00 0.000E+00 2.528E+00 2.363E+00
        8.000E-03 1.254E-01 1.163E-01 8.821E-01 0.000E+00 0.000E+00 1.124E+00 9.983E-01
        1.000E-02 9.749E-02 1.262E-01 4.229E-01 0.000E+00 0.000E+00 6.466E-01 5.491E-01
        1.500E-02 5.580E-02 1.411E-01 1.101E-01 0.000E+00 0.000E+00 3.070E-01 2.512E-01
        2.000E-02 3.538E-02 1.477E-01 4.207E-02 0.000E+00 0.000E+00 2.251E-01 1.897E-01
        3.000E-02 1.770E-02 1.508E-01 1.077E-02 0.000E+00 0.000E+00 1.792E-01 1.615E-01
        4.000E-02 1.054E-02 1.493E-01 4.080E-03 0.000E+00 0.000E+00 1.640E-01 1.534E-01
        5.000E-02 6.956E-03 1.465E-01 1.919E-03 0.000E+00 0.000E+00 1.554E-01 1.485E-01
        6.000E-02 4.920E-03 1.433E-01 1.039E-03 0.000E+00 0.000E+00 1.493E-01 1.444E-01
        8.000E-02 2.823E-03 1.369E-01 3.936E-04 0.000E+00 0.000E+00 1.401E-01 1.372E-01
        1.000E-01 1.824E-03 1.308E-01 1.859E-04 0.000E+00 0.000E+00 1.328E-01 1.310E-01
        1.500E-01 8.186E-04 1.181E-01 4.818E-05 0.000E+00 0.000E+00 1.190E-01 1.182E-01
        2.000E-01 4.621E-04 1.085E-01 1.881E-05 0.000E+00 0.000E+00 1.089E-01 1.085E-01
        3.000E-01 2.059E-04 9.442E-02 5.234E-06 0.000E+00 0.000E+00 9.463E-02 9.442E-02
        4.000E-01 1.159E-04 8.460E-02 2.224E-06 0.000E+00 0.000E+00 8.472E-02 8.460E-02
        5.000E-01 7.424E-05 7.731E-02 1.193E-06 0.000E+00 0.000E+00 7.739E-02 7.731E-02
        6.000E-01 5.155E-05 7.150E-02 7.411E-07 0.000E+00 0.000E+00 7.155E-02 7.150E-02
        8.000E-01 2.901E-05 6.283E-02 3.736E-07 0.000E+00 0.000E+00 6.286E-02 6.283E-02
        1.000E+00 1.856E-05 5.650E-02 2.323E-07 0.000E+00 0.000E+00 5.652E-02 5.650E-02
        1.022E+00 1.777E-05 5.590E-02 2.101E-07 0.000E+00 0.000E+00 5.591E-02 5.590E-02
        1.250E+00 1.188E-05 5.052E-02 1.428E-07 8.420E-06 0.000E+00 5.054E-02 5.053E-02
        1.500E+00 8.253E-06 4.592E-02 1.039E-07 4.706E-05 0.000E+00 4.598E-02 4.597E-02
        2.000E+00 4.642E-06 3.918E-02 6.578E-08 1.883E-04 0.000E+00 3.938E-02 3.937E-02
        2.044E+00 4.444E-06 3.870E-02 6.367E-08 2.030E-04 0.000E+00 3.891E-02 3.891E-02
        3.000E+00 2.063E-06 3.083E-02 3.709E-08 5.401E-04 1.079E-05 3.138E-02 3.138E-02
        4.000E+00 1.161E-06 2.571E-02 2.560E-08 8.774E-04 4.404E-05 2.664E-02 2.663E-02
        5.000E+00 7.431E-07 2.221E-02 1.949E-08 1.178E-03 8.774E-05 2.347E-02 2.347E-02
        6.000E+00 5.158E-07 1.963E-02 1.571E-08 1.448E-03 1.348E-04 2.121E-02 2.121E-02
        7.000E+00 3.789E-07 1.764E-02 1.315E-08 1.689E-03 1.817E-04 1.951E-02 1.951E-02
        8.000E+00 2.901E-07 1.606E-02 1.130E-08 1.907E-03 2.273E-04 1.819E-02 1.819E-02
        9.000E+00 2.293E-07 1.476E-02 9.903E-09 2.105E-03 2.710E-04 1.714E-02 1.714E-02
        1.000E+01 1.857E-07 1.367E-02 8.814E-09 2.285E-03 3.127E-04 1.627E-02 1.627E-02
        1.100E+01 1.534E-07 1.276E-02 7.945E-09 2.449E-03 3.522E-04 1.556E-02 1.556E-02
        1.200E+01 1.290E-07 1.196E-02 7.223E-09 2.599E-03 3.896E-04 1.495E-02 1.495E-02
        1.300E+01 1.099E-07 1.127E-02 6.626E-09 2.740E-03 4.249E-04 1.443E-02 1.443E-02
        1.400E+01 9.475E-08 1.066E-02 6.118E-09 2.871E-03 4.587E-04 1.399E-02 1.399E-02
        1.500E+01 8.253E-08 1.012E-02 5.683E-09 2.993E-03 4.907E-04 1.361E-02 1.361E-02
        1.600E+01 7.250E-08 9.636E-03 5.305E-09 3.108E-03 5.213E-04 1.327E-02 1.327E-02
 
        beryllium                                                               
 
        Constituents (Atomic Number:Fraction by Weight)
           4:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.800E+01 5.731E-08 8.807E-03 4.682E-09 3.320E-03 5.783E-04 1.271E-02 1.271E-02
        2.000E+01 4.642E-08 8.126E-03 4.190E-09 3.510E-03 6.305E-04 1.227E-02 1.227E-02
        2.200E+01 3.836E-08 7.544E-03 3.791E-09 3.683E-03 6.789E-04 1.191E-02 1.191E-02
        2.400E+01 3.224E-08 7.050E-03 3.462E-09 3.841E-03 7.230E-04 1.161E-02 1.161E-02
        2.600E+01 2.746E-08 6.620E-03 3.185E-09 3.986E-03 7.644E-04 1.137E-02 1.137E-02
        2.800E+01 2.368E-08 6.245E-03 2.950E-09 4.120E-03 8.032E-04 1.117E-02 1.117E-02
        3.000E+01 2.063E-08 5.913E-03 2.746E-09 4.245E-03 8.393E-04 1.100E-02 1.100E-02
        4.000E+01 1.161E-08 4.699E-03 2.042E-09 4.759E-03 9.923E-04 1.045E-02 1.045E-02
        5.000E+01 7.424E-09 3.922E-03 1.625E-09 5.145E-03 1.113E-03 1.018E-02 1.018E-02
        6.000E+01 5.157E-09 3.380E-03 1.350E-09 5.451E-03 1.209E-03 1.004E-02 1.004E-02
        8.000E+01 2.901E-09 2.666E-03 1.008E-09 5.915E-03 1.361E-03 9.942E-03 9.942E-03
        1.000E+02 1.856E-09 2.212E-03 8.039E-10 6.251E-03 1.476E-03 9.940E-03 9.940E-03
        1.500E+02 8.253E-10 1.576E-03 5.342E-10 6.809E-03 1.675E-03 1.006E-02 1.006E-02
        2.000E+02 4.641E-10 1.235E-03 3.999E-10 7.163E-03 1.808E-03 1.021E-02 1.021E-02
        3.000E+02 2.063E-10 8.754E-04 2.662E-10 7.604E-03 1.981E-03 1.046E-02 1.046E-02
        4.000E+02 1.160E-10 6.856E-04 1.995E-10 7.865E-03 2.092E-03 1.064E-02 1.064E-02
        5.000E+02 7.424E-11 5.676E-04 1.594E-10 8.039E-03 2.170E-03 1.078E-02 1.078E-02
        6.000E+02 5.157E-11 4.860E-04 1.328E-10 8.172E-03 2.230E-03 1.089E-02 1.089E-02
        8.000E+02 2.901E-11 3.795E-04 9.957E-11 8.346E-03 2.314E-03 1.104E-02 1.104E-02
        1.000E+03 1.856E-11 3.123E-04 7.965E-11 8.466E-03 2.372E-03 1.115E-02 1.115E-02
        1.500E+03 8.253E-12 2.180E-04 5.308E-11 8.640E-03 2.461E-03 1.132E-02 1.132E-02
        2.000E+03 4.641E-12 1.688E-04 3.981E-11 8.734E-03 2.513E-03 1.142E-02 1.142E-02
        3.000E+03 2.063E-12 1.173E-04 2.653E-11 8.841E-03 2.571E-03 1.153E-02 1.153E-02
        4.000E+03 1.160E-12 9.061E-05 1.990E-11 8.894E-03 2.605E-03 1.159E-02 1.159E-02
        5.000E+03 7.424E-13 7.404E-05 1.592E-11 8.934E-03 2.626E-03 1.163E-02 1.163E-02
        6.000E+03 5.157E-13 6.281E-05 1.326E-11 8.961E-03 2.641E-03 1.167E-02 1.167E-02
        8.000E+03 2.901E-13 4.839E-05 9.950E-12 8.994E-03 2.662E-03 1.170E-02 1.170E-02
        1.000E+04 1.856E-13 3.951E-05 7.959E-12 9.014E-03 2.675E-03 1.173E-02 1.173E-02
        1.500E+04 8.253E-14 2.730E-05 5.305E-12 9.041E-03 2.693E-03 1.176E-02 1.176E-02
        2.000E+04 4.641E-14 2.099E-05 3.979E-12 9.061E-03 2.703E-03 1.179E-02 1.179E-02
        3.000E+04 2.063E-14 1.447E-05 2.652E-12 9.074E-03 2.713E-03 1.180E-02 1.180E-02
        4.000E+04 1.160E-14 1.111E-05 1.989E-12 9.088E-03 2.720E-03 1.182E-02 1.182E-02
        5.000E+04 7.424E-15 9.048E-06 1.591E-12 9.088E-03 2.723E-03 1.182E-02 1.182E-02
        6.000E+04 5.157E-15 7.651E-06 1.326E-12 9.094E-03 2.726E-03 1.183E-02 1.183E-02
        8.000E+04 2.901E-15 5.866E-06 9.943E-13 9.101E-03 2.728E-03 1.184E-02 1.184E-02
        1.000E+05 1.856E-15 4.772E-06 7.959E-13 9.101E-03 2.730E-03 1.184E-02 1.184E-02
