        NaI                                                                     
 
        Constituents (Atomic Number:Fraction by Weight)
          11:0.15337  53:0.84663
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.000E-03 7.422E+00 5.916E-03 7.794E+03 0.000E+00 0.000E+00 7.801E+03 7.794E+03
        1.035E-03 7.394E+00 6.244E-03 7.245E+03 0.000E+00 0.000E+00 7.252E+03 7.245E+03
        1.072E-03 7.366E+00 6.586E-03 6.736E+03 0.000E+00 0.000E+00 6.744E+03 6.736E+03
 
 53 M1  1.072E-03 7.366E+00 6.586E-03 7.021E+03 0.000E+00 0.000E+00 7.029E+03 7.021E+03
        1.072E-03 7.366E+00 6.586E-03 7.925E+03 0.000E+00 0.000E+00 7.932E+03 7.925E+03
        1.072E-03 7.366E+00 6.587E-03 7.021E+03 0.000E+00 0.000E+00 7.028E+03 7.021E+03
 
 11 K   1.072E-03 7.366E+00 6.587E-03 7.924E+03 0.000E+00 0.000E+00 7.932E+03 7.924E+03
        1.500E-03 7.010E+00 1.065E-02 3.801E+03 0.000E+00 0.000E+00 3.808E+03 3.801E+03
        2.000E-03 6.555E+00 1.541E-02 1.917E+03 0.000E+00 0.000E+00 1.924E+03 1.917E+03
        3.000E-03 5.687E+00 2.459E-02 7.003E+02 0.000E+00 0.000E+00 7.060E+02 7.003E+02
        4.000E-03 4.947E+00 3.292E-02 3.351E+02 0.000E+00 0.000E+00 3.401E+02 3.352E+02
        4.557E-03 4.592E+00 3.712E-02 2.387E+02 0.000E+00 0.000E+00 2.433E+02 2.387E+02
 
 53 L3  4.557E-03 4.592E+00 3.712E-02 6.585E+02 0.000E+00 0.000E+00 6.631E+02 6.585E+02
        4.702E-03 4.506E+00 3.816E-02 6.166E+02 0.000E+00 0.000E+00 6.211E+02 6.166E+02
        4.852E-03 4.419E+00 3.923E-02 5.774E+02 0.000E+00 0.000E+00 5.819E+02 5.775E+02
 
 53 L2  4.852E-03 4.419E+00 3.923E-02 7.719E+02 0.000E+00 0.000E+00 7.763E+02 7.719E+02
        5.000E-03 4.335E+00 4.026E-02 7.276E+02 0.000E+00 0.000E+00 7.320E+02 7.277E+02
        5.188E-03 4.229E+00 4.155E-02 6.611E+02 0.000E+00 0.000E+00 6.654E+02 6.612E+02
 
 53 L1  5.188E-03 4.229E+00 4.155E-02 7.604E+02 0.000E+00 0.000E+00 7.646E+02 7.604E+02
        6.000E-03 3.816E+00 4.679E-02 5.297E+02 0.000E+00 0.000E+00 5.336E+02 5.298E+02
        8.000E-03 3.009E+00 5.799E-02 2.489E+02 0.000E+00 0.000E+00 2.519E+02 2.489E+02
        1.000E-02 2.437E+00 6.731E-02 1.375E+02 0.000E+00 0.000E+00 1.400E+02 1.376E+02
        1.500E-02 1.598E+00 8.410E-02 4.570E+01 0.000E+00 0.000E+00 4.738E+01 4.578E+01
        2.000E-02 1.136E+00 9.463E-02 2.062E+01 0.000E+00 0.000E+00 2.185E+01 2.071E+01
        3.000E-02 6.443E-01 1.067E-01 6.607E+00 0.000E+00 0.000E+00 7.358E+00 6.714E+00
        3.317E-02 5.556E-01 1.090E-01 4.972E+00 0.000E+00 0.000E+00 5.636E+00 5.081E+00
 
 53 K   3.317E-02 5.556E-01 1.090E-01 2.976E+01 0.000E+00 0.000E+00 3.042E+01 2.987E+01
        4.000E-02 4.196E-01 1.127E-01 1.824E+01 0.000E+00 0.000E+00 1.877E+01 1.835E+01
        5.000E-02 2.978E-01 1.157E-01 1.006E+01 0.000E+00 0.000E+00 1.048E+01 1.018E+01
        6.000E-02 2.221E-01 1.169E-01 6.111E+00 0.000E+00 0.000E+00 6.450E+00 6.228E+00
        8.000E-02 1.365E-01 1.165E-01 2.746E+00 0.000E+00 0.000E+00 2.999E+00 2.863E+00
        1.000E-01 9.243E-02 1.144E-01 1.462E+00 0.000E+00 0.000E+00 1.669E+00 1.576E+00
        1.500E-01 4.491E-02 1.071E-01 4.592E-01 0.000E+00 0.000E+00 6.112E-01 5.663E-01
        2.000E-01 2.654E-02 1.000E-01 2.019E-01 0.000E+00 0.000E+00 3.285E-01 3.020E-01
        3.000E-01 1.238E-02 8.860E-02 6.481E-02 0.000E+00 0.000E+00 1.658E-01 1.534E-01
        4.000E-01 7.126E-03 8.009E-02 2.987E-02 0.000E+00 0.000E+00 1.171E-01 1.100E-01
        5.000E-01 4.622E-03 7.351E-02 1.684E-02 0.000E+00 0.000E+00 9.497E-02 9.035E-02
        6.000E-01 3.238E-03 6.822E-02 1.079E-02 0.000E+00 0.000E+00 8.225E-02 7.901E-02
 
        NaI                                                                     
 
        Constituents (Atomic Number:Fraction by Weight)
          11:0.15337  53:0.84663
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        8.000E-01 1.840E-03 6.012E-02 5.588E-03 0.000E+00 0.000E+00 6.755E-02 6.571E-02
        1.000E+00 1.184E-03 5.413E-02 3.491E-03 0.000E+00 0.000E+00 5.881E-02 5.762E-02
        1.022E+00 1.134E-03 5.355E-02 3.323E-03 0.000E+00 0.000E+00 5.801E-02 5.687E-02
        1.250E+00 7.607E-04 4.846E-02 2.240E-03 1.634E-04 0.000E+00 5.162E-02 5.086E-02
        1.500E+00 5.293E-04 4.407E-02 1.604E-03 7.594E-04 0.000E+00 4.697E-02 4.644E-02
        2.000E+00 2.985E-04 3.764E-02 9.761E-04 2.575E-03 0.000E+00 4.149E-02 4.119E-02
        2.044E+00 2.858E-04 3.717E-02 9.415E-04 2.751E-03 0.000E+00 4.115E-02 4.087E-02
        3.000E+00 1.329E-04 2.963E-02 5.178E-04 6.518E-03 1.036E-05 3.681E-02 3.668E-02
        4.000E+00 7.480E-05 2.472E-02 3.428E-04 1.001E-02 4.228E-05 3.519E-02 3.512E-02
        5.000E+00 4.787E-05 2.135E-02 2.535E-04 1.303E-02 8.417E-05 3.477E-02 3.472E-02
        6.000E+00 3.325E-05 1.887E-02 2.000E-04 1.563E-02 1.291E-04 3.487E-02 3.484E-02
        7.000E+00 2.443E-05 1.697E-02 1.647E-04 1.795E-02 1.739E-04 3.528E-02 3.526E-02
        8.000E+00 1.871E-05 1.544E-02 1.398E-04 2.004E-02 2.173E-04 3.585E-02 3.584E-02
        9.000E+00 1.478E-05 1.420E-02 1.212E-04 2.193E-02 2.589E-04 3.652E-02 3.650E-02
        1.000E+01 1.197E-05 1.315E-02 1.069E-04 2.366E-02 2.983E-04 3.723E-02 3.722E-02
        1.100E+01 9.896E-06 1.227E-02 9.565E-05 2.526E-02 3.356E-04 3.796E-02 3.795E-02
        1.200E+01 8.315E-06 1.150E-02 8.648E-05 2.673E-02 3.708E-04 3.870E-02 3.869E-02
        1.300E+01 7.085E-06 1.084E-02 7.888E-05 2.811E-02 4.040E-04 3.943E-02 3.943E-02
        1.400E+01 6.111E-06 1.025E-02 7.249E-05 2.937E-02 4.355E-04 4.013E-02 4.013E-02
        1.500E+01 5.321E-06 9.737E-03 6.706E-05 3.054E-02 4.654E-04 4.082E-02 4.081E-02
        1.600E+01 4.677E-06 9.271E-03 6.240E-05 3.163E-02 4.939E-04 4.146E-02 4.146E-02
        1.800E+01 3.696E-06 8.471E-03 5.472E-05 3.362E-02 5.462E-04 4.269E-02 4.269E-02
        2.000E+01 2.994E-06 7.811E-03 4.873E-05 3.540E-02 5.942E-04 4.386E-02 4.385E-02
        2.200E+01 2.474E-06 7.258E-03 4.391E-05 3.701E-02 6.382E-04 4.496E-02 4.495E-02
        2.400E+01 2.079E-06 6.782E-03 3.997E-05 3.848E-02 6.784E-04 4.598E-02 4.598E-02
        2.600E+01 1.771E-06 6.369E-03 3.666E-05 3.982E-02 7.157E-04 4.694E-02 4.694E-02
        2.800E+01 1.527E-06 6.006E-03 3.386E-05 4.104E-02 7.501E-04 4.784E-02 4.783E-02
        3.000E+01 1.331E-06 5.686E-03 3.145E-05 4.219E-02 7.825E-04 4.869E-02 4.869E-02
        4.000E+01 7.484E-07 4.520E-03 2.320E-05 4.675E-02 9.157E-04 5.221E-02 5.221E-02
        5.000E+01 4.791E-07 3.773E-03 1.837E-05 5.017E-02 1.017E-03 5.498E-02 5.498E-02
        6.000E+01 3.326E-07 3.251E-03 1.521E-05 5.283E-02 1.098E-03 5.720E-02 5.720E-02
        8.000E+01 1.871E-07 2.564E-03 1.131E-05 5.673E-02 1.220E-03 6.052E-02 6.052E-02
        1.000E+02 1.197E-07 2.128E-03 9.002E-06 5.952E-02 1.309E-03 6.297E-02 6.297E-02
        1.500E+02 5.321E-08 1.516E-03 5.959E-06 6.397E-02 1.458E-03 6.695E-02 6.695E-02
        2.000E+02 2.994E-08 1.188E-03 4.455E-06 6.665E-02 1.551E-03 6.939E-02 6.939E-02
        3.000E+02 1.331E-08 8.422E-04 2.959E-06 6.974E-02 1.666E-03 7.226E-02 7.226E-02
        4.000E+02 7.484E-09 6.598E-04 2.216E-06 7.153E-02 1.736E-03 7.392E-02 7.392E-02
        5.000E+02 4.791E-09 5.458E-04 1.771E-06 7.267E-02 1.783E-03 7.501E-02 7.501E-02
        6.000E+02 3.326E-09 4.675E-04 1.474E-06 7.352E-02 1.818E-03 7.581E-02 7.581E-02
        8.000E+02 1.871E-09 3.651E-04 1.105E-06 7.463E-02 1.867E-03 7.686E-02 7.686E-02
        1.000E+03 1.197E-09 3.004E-04 8.834E-07 7.535E-02 1.899E-03 7.755E-02 7.755E-02
        1.500E+03 5.321E-10 2.098E-04 5.886E-07 7.641E-02 1.946E-03 7.857E-02 7.857E-02
        2.000E+03 2.994E-10 1.624E-04 4.411E-07 7.701E-02 1.974E-03 7.914E-02 7.914E-02
        3.000E+03 1.331E-10 1.129E-04 2.941E-07 7.760E-02 2.003E-03 7.972E-02 7.972E-02
 
        NaI                                                                     
 
        Constituents (Atomic Number:Fraction by Weight)
          11:0.15337  53:0.84663
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        4.000E+03 7.484E-11 8.713E-05 2.205E-07 7.794E-02 2.021E-03 8.005E-02 8.005E-02
        5.000E+03 4.791E-11 7.126E-05 1.764E-07 7.816E-02 2.032E-03 8.026E-02 8.026E-02
        6.000E+03 3.326E-11 6.040E-05 1.470E-07 7.829E-02 2.039E-03 8.039E-02 8.039E-02
        8.000E+03 1.871E-11 4.655E-05 1.102E-07 7.850E-02 2.049E-03 8.059E-02 8.059E-02
        1.000E+04 1.197E-11 3.801E-05 8.817E-08 7.862E-02 2.055E-03 8.072E-02 8.072E-02
        1.500E+04 5.321E-12 2.627E-05 5.878E-08 7.879E-02 2.064E-03 8.088E-02 8.088E-02
        2.000E+04 2.994E-12 2.019E-05 4.407E-08 7.888E-02 2.069E-03 8.097E-02 8.097E-02
        3.000E+04 1.331E-12 1.392E-05 2.939E-08 7.897E-02 2.074E-03 8.105E-02 8.105E-02
        4.000E+04 7.484E-13 1.069E-05 2.204E-08 7.901E-02 2.077E-03 8.110E-02 8.110E-02
        5.000E+04 4.791E-13 8.708E-06 1.763E-08 7.905E-02 2.079E-03 8.114E-02 8.114E-02
        6.000E+04 3.326E-13 7.359E-06 1.470E-08 7.905E-02 2.080E-03 8.114E-02 8.114E-02
        8.000E+04 1.871E-13 5.642E-06 1.102E-08 7.909E-02 2.081E-03 8.118E-02 8.118E-02
        1.000E+05 1.197E-13 4.591E-06 8.817E-09 7.909E-02 2.082E-03 8.118E-02 8.118E-02
