        LaBr3                                                                   
 
        Constituents (Atomic Number:Fraction by Weight)
          35:0.63312  57:0.36688
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.000E-03 6.898E+00 5.801E-03 4.988E+03 0.000E+00 0.000E+00 4.995E+03 4.988E+03
        1.060E-03 6.851E+00 6.337E-03 4.366E+03 0.000E+00 0.000E+00 4.373E+03 4.366E+03
        1.123E-03 6.801E+00 6.918E-03 3.822E+03 0.000E+00 0.000E+00 3.829E+03 3.822E+03
 
 57 M3  1.123E-03 6.801E+00 6.918E-03 4.197E+03 0.000E+00 0.000E+00 4.204E+03 4.197E+03
        1.163E-03 6.770E+00 7.287E-03 3.885E+03 0.000E+00 0.000E+00 3.892E+03 3.885E+03
        1.204E-03 6.738E+00 7.671E-03 3.596E+03 0.000E+00 0.000E+00 3.603E+03 3.596E+03
 
 57 M2  1.204E-03 6.738E+00 7.671E-03 3.748E+03 0.000E+00 0.000E+00 3.754E+03 3.748E+03
        1.280E-03 6.679E+00 8.378E-03 3.276E+03 0.000E+00 0.000E+00 3.283E+03 3.276E+03
        1.361E-03 6.615E+00 9.137E-03 2.866E+03 0.000E+00 0.000E+00 2.872E+03 2.866E+03
 
 57 M1  1.361E-03 6.615E+00 9.137E-03 2.958E+03 0.000E+00 0.000E+00 2.965E+03 2.958E+03
        1.500E-03 6.499E+00 1.046E-02 2.379E+03 0.000E+00 0.000E+00 2.385E+03 2.379E+03
        1.550E-03 6.456E+00 1.093E-02 2.204E+03 0.000E+00 0.000E+00 2.210E+03 2.204E+03
 
 35 L3  1.550E-03 6.456E+00 1.093E-02 4.348E+03 0.000E+00 0.000E+00 4.354E+03 4.348E+03
        1.573E-03 6.436E+00 1.115E-02 4.056E+03 0.000E+00 0.000E+00 4.063E+03 4.056E+03
        1.596E-03 6.416E+00 1.138E-02 3.787E+03 0.000E+00 0.000E+00 3.793E+03 3.787E+03
 
 35 L2  1.596E-03 6.416E+00 1.138E-02 4.742E+03 0.000E+00 0.000E+00 4.749E+03 4.742E+03
        1.686E-03 6.340E+00 1.225E-02 4.181E+03 0.000E+00 0.000E+00 4.187E+03 4.181E+03
        1.782E-03 6.260E+00 1.316E-02 3.685E+03 0.000E+00 0.000E+00 3.692E+03 3.685E+03
 
 35 L1  1.782E-03 6.260E+00 1.316E-02 4.018E+03 0.000E+00 0.000E+00 4.024E+03 4.018E+03
        2.000E-03 6.074E+00 1.522E-02 3.055E+03 0.000E+00 0.000E+00 3.061E+03 3.055E+03
        3.000E-03 5.265E+00 2.429E-02 1.114E+03 0.000E+00 0.000E+00 1.119E+03 1.114E+03
        4.000E-03 4.578E+00 3.242E-02 5.297E+02 0.000E+00 0.000E+00 5.343E+02 5.297E+02
        5.000E-03 4.011E+00 3.953E-02 2.940E+02 0.000E+00 0.000E+00 2.980E+02 2.940E+02
        5.483E-03 3.775E+00 4.263E-02 2.298E+02 0.000E+00 0.000E+00 2.336E+02 2.298E+02
 
 57 L3  5.483E-03 3.775E+00 4.263E-02 3.664E+02 0.000E+00 0.000E+00 3.702E+02 3.664E+02
        5.683E-03 3.683E+00 4.385E-02 3.344E+02 0.000E+00 0.000E+00 3.381E+02 3.344E+02
        5.891E-03 3.590E+00 4.510E-02 3.051E+02 0.000E+00 0.000E+00 3.087E+02 3.051E+02
 
 57 L2  5.891E-03 3.590E+00 4.510E-02 3.676E+02 0.000E+00 0.000E+00 3.712E+02 3.676E+02
        6.000E-03 3.542E+00 4.574E-02 3.529E+02 0.000E+00 0.000E+00 3.565E+02 3.529E+02
        6.266E-03 3.430E+00 4.728E-02 3.147E+02 0.000E+00 0.000E+00 3.182E+02 3.148E+02
 
 57 L1  6.266E-03 3.430E+00 4.728E-02 3.464E+02 0.000E+00 0.000E+00 3.499E+02 3.464E+02
        8.000E-03 2.805E+00 5.630E-02 1.837E+02 0.000E+00 0.000E+00 1.866E+02 1.838E+02
        1.000E-02 2.258E+00 6.520E-02 1.010E+02 0.000E+00 0.000E+00 1.033E+02 1.010E+02
        1.347E-02 1.619E+00 7.780E-02 4.485E+01 0.000E+00 0.000E+00 4.655E+01 4.493E+01
 
 35 K   1.347E-02 1.619E+00 7.780E-02 1.242E+02 0.000E+00 0.000E+00 1.259E+02 1.243E+02
 
        LaBr3                                                                   
 
        Constituents (Atomic Number:Fraction by Weight)
          35:0.63312  57:0.36688
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.500E-02 1.427E+00 8.230E-02 9.400E+01 0.000E+00 0.000E+00 9.551E+01 9.408E+01
        2.000E-02 9.993E-01 9.380E-02 4.369E+01 0.000E+00 0.000E+00 4.478E+01 4.378E+01
        3.000E-02 5.716E-01 1.069E-01 1.428E+01 0.000E+00 0.000E+00 1.496E+01 1.439E+01
        3.892E-02 3.848E-01 1.129E-01 6.830E+00 0.000E+00 0.000E+00 7.328E+00 6.943E+00
 
 57 K   3.892E-02 3.848E-01 1.129E-01 1.507E+01 0.000E+00 0.000E+00 1.557E+01 1.518E+01
        4.000E-02 3.689E-01 1.134E-01 1.398E+01 0.000E+00 0.000E+00 1.446E+01 1.409E+01
        5.000E-02 2.589E-01 1.165E-01 7.634E+00 0.000E+00 0.000E+00 8.009E+00 7.750E+00
        6.000E-02 1.923E-01 1.177E-01 4.612E+00 0.000E+00 0.000E+00 4.922E+00 4.730E+00
        8.000E-02 1.182E-01 1.172E-01 2.055E+00 0.000E+00 0.000E+00 2.291E+00 2.173E+00
        1.000E-01 8.011E-02 1.150E-01 1.089E+00 0.000E+00 0.000E+00 1.284E+00 1.204E+00
        1.500E-01 3.873E-02 1.077E-01 3.394E-01 0.000E+00 0.000E+00 4.859E-01 4.471E-01
        2.000E-01 2.279E-02 1.006E-01 1.486E-01 0.000E+00 0.000E+00 2.719E-01 2.491E-01
        3.000E-01 1.059E-02 8.901E-02 4.742E-02 0.000E+00 0.000E+00 1.470E-01 1.364E-01
        4.000E-01 6.085E-03 8.040E-02 2.180E-02 0.000E+00 0.000E+00 1.083E-01 1.022E-01
        5.000E-01 3.944E-03 7.374E-02 1.228E-02 0.000E+00 0.000E+00 8.996E-02 8.602E-02
        6.000E-01 2.760E-03 6.841E-02 7.860E-03 0.000E+00 0.000E+00 7.902E-02 7.626E-02
        8.000E-01 1.567E-03 6.026E-02 4.069E-03 0.000E+00 0.000E+00 6.590E-02 6.433E-02
        1.000E+00 1.007E-03 5.428E-02 2.542E-03 0.000E+00 0.000E+00 5.783E-02 5.682E-02
        1.022E+00 9.649E-04 5.370E-02 2.427E-03 0.000E+00 0.000E+00 5.709E-02 5.612E-02
        1.250E+00 6.470E-04 4.857E-02 1.638E-03 1.407E-04 0.000E+00 5.099E-02 5.035E-02
        1.500E+00 4.501E-04 4.417E-02 1.173E-03 6.679E-04 0.000E+00 4.647E-02 4.602E-02
        2.000E+00 2.536E-04 3.772E-02 7.144E-04 2.320E-03 0.000E+00 4.101E-02 4.076E-02
        2.044E+00 2.429E-04 3.726E-02 6.892E-04 2.482E-03 0.000E+00 4.068E-02 4.043E-02
        3.000E+00 1.129E-04 2.969E-02 3.795E-04 6.004E-03 1.039E-05 3.620E-02 3.609E-02
        4.000E+00 6.353E-05 2.478E-02 2.515E-04 9.305E-03 4.239E-05 3.444E-02 3.437E-02
        5.000E+00 4.068E-05 2.140E-02 1.862E-04 1.218E-02 8.438E-05 3.389E-02 3.385E-02
        6.000E+00 2.825E-05 1.891E-02 1.470E-04 1.467E-02 1.295E-04 3.389E-02 3.386E-02
        7.000E+00 2.076E-05 1.700E-02 1.211E-04 1.690E-02 1.745E-04 3.422E-02 3.420E-02
        8.000E+00 1.589E-05 1.547E-02 1.028E-04 1.890E-02 2.180E-04 3.471E-02 3.469E-02
        9.000E+00 1.256E-05 1.422E-02 8.921E-05 2.071E-02 2.596E-04 3.529E-02 3.528E-02
        1.000E+01 1.017E-05 1.318E-02 7.872E-05 2.237E-02 2.992E-04 3.594E-02 3.593E-02
        1.100E+01 8.406E-06 1.229E-02 7.042E-05 2.389E-02 3.367E-04 3.660E-02 3.659E-02
        1.200E+01 7.064E-06 1.153E-02 6.368E-05 2.529E-02 3.720E-04 3.727E-02 3.726E-02
        1.300E+01 6.018E-06 1.086E-02 5.809E-05 2.659E-02 4.053E-04 3.792E-02 3.791E-02
        1.400E+01 5.190E-06 1.028E-02 5.341E-05 2.779E-02 4.370E-04 3.856E-02 3.856E-02
        1.500E+01 4.520E-06 9.755E-03 4.942E-05 2.890E-02 4.670E-04 3.918E-02 3.917E-02
        1.600E+01 3.974E-06 9.290E-03 4.597E-05 2.994E-02 4.956E-04 3.978E-02 3.977E-02
        1.800E+01 3.140E-06 8.489E-03 4.033E-05 3.183E-02 5.484E-04 4.091E-02 4.091E-02
        2.000E+01 2.543E-06 7.832E-03 3.592E-05 3.353E-02 5.966E-04 4.199E-02 4.199E-02
        2.200E+01 2.102E-06 7.273E-03 3.236E-05 3.507E-02 6.406E-04 4.302E-02 4.301E-02
        2.400E+01 1.766E-06 6.795E-03 2.947E-05 3.648E-02 6.812E-04 4.398E-02 4.398E-02
        2.600E+01 1.505E-06 6.382E-03 2.703E-05 3.775E-02 7.186E-04 4.488E-02 4.488E-02
        2.800E+01 1.297E-06 6.020E-03 2.496E-05 3.892E-02 7.534E-04 4.572E-02 4.572E-02
 
        LaBr3                                                                   
 
        Constituents (Atomic Number:Fraction by Weight)
          35:0.63312  57:0.36688
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        3.000E+01 1.130E-06 5.700E-03 2.319E-05 3.999E-02 7.856E-04 4.650E-02 4.650E-02
        4.000E+01 6.357E-07 4.530E-03 1.711E-05 4.438E-02 9.200E-04 4.985E-02 4.985E-02
        5.000E+01 4.068E-07 3.781E-03 1.355E-05 4.765E-02 1.022E-03 5.247E-02 5.247E-02
        6.000E+01 2.825E-07 3.258E-03 1.122E-05 5.020E-02 1.103E-03 5.457E-02 5.457E-02
        8.000E+01 1.589E-07 2.569E-03 8.345E-06 5.397E-02 1.225E-03 5.777E-02 5.777E-02
        1.000E+02 1.017E-07 2.133E-03 6.642E-06 5.663E-02 1.314E-03 6.009E-02 6.009E-02
        1.500E+02 4.520E-08 1.519E-03 4.398E-06 6.088E-02 1.462E-03 6.386E-02 6.386E-02
        2.000E+02 2.543E-08 1.191E-03 3.288E-06 6.343E-02 1.555E-03 6.618E-02 6.618E-02
        3.000E+02 1.130E-08 8.438E-04 2.185E-06 6.638E-02 1.669E-03 6.889E-02 6.889E-02
        4.000E+02 6.357E-09 6.609E-04 1.635E-06 6.808E-02 1.738E-03 7.048E-02 7.048E-02
        5.000E+02 4.068E-09 5.471E-04 1.307E-06 6.921E-02 1.785E-03 7.154E-02 7.154E-02
        6.000E+02 2.825E-09 4.684E-04 1.088E-06 7.000E-02 1.820E-03 7.229E-02 7.229E-02
        8.000E+02 1.589E-09 3.659E-04 8.156E-07 7.106E-02 1.868E-03 7.330E-02 7.330E-02
        1.000E+03 1.017E-09 3.010E-04 6.521E-07 7.176E-02 1.899E-03 7.397E-02 7.397E-02
        1.500E+03 4.520E-10 2.102E-04 4.344E-07 7.276E-02 1.947E-03 7.492E-02 7.492E-02
        2.000E+03 2.543E-10 1.627E-04 3.258E-07 7.330E-02 1.974E-03 7.544E-02 7.544E-02
        3.000E+03 1.130E-10 1.132E-04 2.171E-07 7.390E-02 2.003E-03 7.601E-02 7.601E-02
        4.000E+03 6.357E-11 8.732E-05 1.628E-07 7.421E-02 2.021E-03 7.632E-02 7.632E-02
        5.000E+03 4.068E-11 7.139E-05 1.302E-07 7.442E-02 2.031E-03 7.652E-02 7.652E-02
        6.000E+03 2.825E-11 6.054E-05 1.085E-07 7.456E-02 2.039E-03 7.666E-02 7.666E-02
        8.000E+03 1.589E-11 4.665E-05 8.137E-08 7.474E-02 2.049E-03 7.683E-02 7.683E-02
        1.000E+04 1.017E-11 3.808E-05 6.509E-08 7.485E-02 2.055E-03 7.695E-02 7.695E-02
        1.500E+04 4.520E-12 2.632E-05 4.339E-08 7.502E-02 2.063E-03 7.711E-02 7.711E-02
        2.000E+04 2.543E-12 2.024E-05 3.254E-08 7.510E-02 2.069E-03 7.719E-02 7.719E-02
        3.000E+04 1.130E-12 1.396E-05 2.170E-08 7.519E-02 2.073E-03 7.728E-02 7.728E-02
        4.000E+04 6.357E-13 1.071E-05 1.627E-08 7.524E-02 2.076E-03 7.732E-02 7.732E-02
        5.000E+04 4.068E-13 8.724E-06 1.302E-08 7.527E-02 2.078E-03 7.735E-02 7.735E-02
        6.000E+04 2.825E-13 7.375E-06 1.085E-08 7.528E-02 2.079E-03 7.736E-02 7.736E-02
        8.000E+04 1.589E-13 5.655E-06 8.135E-09 7.531E-02 2.080E-03 7.740E-02 7.740E-02
        1.000E+05 1.017E-13 4.601E-06 6.508E-09 7.532E-02 2.081E-03 7.740E-02 7.740E-02
