        Ge                                                                      
 
        Constituents (Atomic Number:Fraction by Weight)
          32:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.000E-03 5.339E+00 6.186E-03 1.887E+03 0.000E+00 0.000E+00 1.892E+03 1.887E+03
        1.103E-03 5.277E+00 7.230E-03 1.495E+03 0.000E+00 0.000E+00 1.501E+03 1.495E+03
        1.217E-03 5.209E+00 8.427E-03 1.185E+03 0.000E+00 0.000E+00 1.190E+03 1.185E+03
 
 32 L3  1.217E-03 5.209E+00 8.427E-03 4.356E+03 0.000E+00 0.000E+00 4.361E+03 4.356E+03
        1.232E-03 5.200E+00 8.591E-03 4.651E+03 0.000E+00 0.000E+00 4.656E+03 4.651E+03
        1.248E-03 5.190E+00 8.758E-03 4.966E+03 0.000E+00 0.000E+00 4.972E+03 4.966E+03
 
 32 L2  1.248E-03 5.190E+00 8.758E-03 6.650E+03 0.000E+00 0.000E+00 6.655E+03 6.650E+03
        1.328E-03 5.143E+00 9.622E-03 6.074E+03 0.000E+00 0.000E+00 6.079E+03 6.074E+03
        1.414E-03 5.092E+00 1.054E-02 5.549E+03 0.000E+00 0.000E+00 5.554E+03 5.549E+03
 
 32 L1  1.414E-03 5.092E+00 1.054E-02 6.282E+03 0.000E+00 0.000E+00 6.287E+03 6.282E+03
        1.500E-03 5.036E+00 1.145E-02 5.470E+03 0.000E+00 0.000E+00 5.475E+03 5.470E+03
        2.000E-03 4.713E+00 1.665E-02 2.706E+03 0.000E+00 0.000E+00 2.711E+03 2.706E+03
        3.000E-03 4.104E+00 2.603E-02 9.571E+02 0.000E+00 0.000E+00 9.612E+02 9.571E+02
        4.000E-03 3.577E+00 3.422E-02 4.461E+02 0.000E+00 0.000E+00 4.497E+02 4.462E+02
        5.000E-03 3.123E+00 4.168E-02 2.441E+02 0.000E+00 0.000E+00 2.473E+02 2.441E+02
        6.000E-03 2.727E+00 4.857E-02 1.481E+02 0.000E+00 0.000E+00 1.509E+02 1.482E+02
        8.000E-03 2.092E+00 6.078E-02 6.675E+01 0.000E+00 0.000E+00 6.890E+01 6.681E+01
        1.000E-02 1.636E+00 7.115E-02 3.571E+01 0.000E+00 0.000E+00 3.742E+01 3.578E+01
        1.110E-02 1.446E+00 7.614E-02 2.659E+01 0.000E+00 0.000E+00 2.811E+01 2.667E+01
 
 32 K   1.110E-02 1.446E+00 7.614E-02 1.966E+02 0.000E+00 0.000E+00 1.982E+02 1.967E+02
        1.500E-02 9.878E-01 9.049E-02 9.040E+01 0.000E+00 0.000E+00 9.148E+01 9.049E+01
        2.000E-02 6.767E-01 1.027E-01 4.144E+01 0.000E+00 0.000E+00 4.222E+01 4.154E+01
        3.000E-02 3.804E-01 1.161E-01 1.335E+01 0.000E+00 0.000E+00 1.385E+01 1.347E+01
        4.000E-02 2.411E-01 1.223E-01 5.843E+00 0.000E+00 0.000E+00 6.206E+00 5.965E+00
        5.000E-02 1.664E-01 1.248E-01 3.044E+00 0.000E+00 0.000E+00 3.335E+00 3.169E+00
        6.000E-02 1.223E-01 1.254E-01 1.775E+00 0.000E+00 0.000E+00 2.023E+00 1.900E+00
        8.000E-02 7.468E-02 1.239E-01 7.515E-01 0.000E+00 0.000E+00 9.501E-01 8.754E-01
        1.000E-01 5.045E-02 1.210E-01 3.835E-01 0.000E+00 0.000E+00 5.550E-01 5.045E-01
        1.500E-01 2.408E-02 1.125E-01 1.125E-01 0.000E+00 0.000E+00 2.491E-01 2.250E-01
        2.000E-01 1.400E-02 1.048E-01 4.732E-02 0.000E+00 0.000E+00 1.661E-01 1.521E-01
        3.000E-01 6.433E-03 9.231E-02 1.437E-02 0.000E+00 0.000E+00 1.131E-01 1.067E-01
        4.000E-01 3.675E-03 8.319E-02 6.412E-03 0.000E+00 0.000E+00 9.327E-02 8.960E-02
        5.000E-01 2.372E-03 7.620E-02 3.541E-03 0.000E+00 0.000E+00 8.212E-02 7.975E-02
        6.000E-01 1.655E-03 7.063E-02 2.238E-03 0.000E+00 0.000E+00 7.452E-02 7.287E-02
        8.000E-01 9.364E-04 6.218E-02 1.144E-03 0.000E+00 0.000E+00 6.426E-02 6.332E-02
        1.000E+00 6.006E-04 5.596E-02 7.120E-04 0.000E+00 0.000E+00 5.727E-02 5.667E-02
        1.022E+00 5.752E-04 5.537E-02 6.766E-04 0.000E+00 0.000E+00 5.662E-02 5.605E-02
        1.250E+00 3.851E-04 5.008E-02 4.572E-04 8.899E-05 0.000E+00 5.101E-02 5.062E-02
        1.500E+00 2.676E-04 4.553E-02 3.291E-04 4.412E-04 0.000E+00 4.657E-02 4.630E-02
        2.000E+00 1.507E-04 3.887E-02 2.021E-04 1.635E-03 0.000E+00 4.086E-02 4.071E-02
 
        Ge                                                                      
 
        Constituents (Atomic Number:Fraction by Weight)
          32:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        2.044E+00 1.443E-04 3.839E-02 1.952E-04 1.755E-03 0.000E+00 4.049E-02 4.034E-02
        3.000E+00 6.701E-05 3.060E-02 1.090E-04 4.460E-03 1.071E-05 3.524E-02 3.518E-02
        4.000E+00 3.770E-05 2.552E-02 7.309E-05 7.071E-03 4.370E-05 3.275E-02 3.271E-02
        5.000E+00 2.413E-05 2.204E-02 5.454E-05 9.372E-03 8.700E-05 3.158E-02 3.156E-02
        6.000E+00 1.676E-05 1.948E-02 4.334E-05 1.140E-02 1.336E-04 3.107E-02 3.105E-02
        7.000E+00 1.232E-05 1.752E-02 3.587E-05 1.320E-02 1.800E-04 3.095E-02 3.094E-02
        8.000E+00 9.430E-06 1.594E-02 3.056E-05 1.483E-02 2.250E-04 3.104E-02 3.103E-02
        9.000E+00 7.450E-06 1.466E-02 2.661E-05 1.631E-02 2.681E-04 3.126E-02 3.126E-02
        1.000E+01 6.035E-06 1.358E-02 2.355E-05 1.764E-02 3.090E-04 3.156E-02 3.155E-02
        1.100E+01 4.987E-06 1.266E-02 2.111E-05 1.886E-02 3.478E-04 3.190E-02 3.189E-02
        1.200E+01 4.191E-06 1.188E-02 1.913E-05 1.997E-02 3.845E-04 3.226E-02 3.225E-02
        1.300E+01 3.570E-06 1.119E-02 1.748E-05 2.101E-02 4.190E-04 3.264E-02 3.263E-02
        1.400E+01 3.079E-06 1.058E-02 1.609E-05 2.196E-02 4.519E-04 3.302E-02 3.301E-02
        1.500E+01 2.682E-06 1.005E-02 1.490E-05 2.285E-02 4.831E-04 3.340E-02 3.340E-02
        1.600E+01 2.357E-06 9.571E-03 1.388E-05 2.369E-02 5.127E-04 3.379E-02 3.378E-02
        1.800E+01 1.863E-06 8.742E-03 1.220E-05 2.521E-02 5.678E-04 3.454E-02 3.453E-02
        2.000E+01 1.509E-06 8.065E-03 1.088E-05 2.658E-02 6.179E-04 3.528E-02 3.528E-02
        2.200E+01 1.247E-06 7.491E-03 9.820E-06 2.782E-02 6.638E-04 3.598E-02 3.598E-02
        2.400E+01 1.048E-06 7.000E-03 8.949E-06 2.895E-02 7.062E-04 3.666E-02 3.666E-02
        2.600E+01 8.924E-07 6.573E-03 8.218E-06 2.997E-02 7.454E-04 3.730E-02 3.730E-02
        2.800E+01 7.697E-07 6.200E-03 7.597E-06 3.092E-02 7.817E-04 3.791E-02 3.791E-02
        3.000E+01 6.706E-07 5.871E-03 7.063E-06 3.179E-02 8.156E-04 3.848E-02 3.848E-02
        4.000E+01 3.772E-07 4.666E-03 5.225E-06 3.535E-02 9.563E-04 4.098E-02 4.098E-02
        5.000E+01 2.413E-07 3.895E-03 4.145E-06 3.799E-02 1.064E-03 4.296E-02 4.296E-02
        6.000E+01 1.676E-07 3.356E-03 3.435E-06 4.007E-02 1.150E-03 4.458E-02 4.458E-02
        8.000E+01 9.430E-08 2.647E-03 2.559E-06 4.314E-02 1.279E-03 4.706E-02 4.706E-02
        1.000E+02 6.035E-08 2.196E-03 2.038E-06 4.532E-02 1.373E-03 4.889E-02 4.889E-02
        1.500E+02 2.682E-08 1.564E-03 1.351E-06 4.879E-02 1.531E-03 5.189E-02 5.189E-02
        2.000E+02 1.509E-08 1.227E-03 1.010E-06 5.087E-02 1.631E-03 5.373E-02 5.373E-02
        3.000E+02 6.705E-09 8.692E-04 6.716E-07 5.329E-02 1.752E-03 5.591E-02 5.591E-02
        4.000E+02 3.771E-09 6.808E-04 5.030E-07 5.467E-02 1.825E-03 5.718E-02 5.718E-02
        5.000E+02 2.413E-09 5.636E-04 4.021E-07 5.559E-02 1.876E-03 5.803E-02 5.803E-02
        6.000E+02 1.676E-09 4.825E-04 3.348E-07 5.624E-02 1.913E-03 5.864E-02 5.864E-02
        8.000E+02 9.430E-10 3.769E-04 2.510E-07 5.711E-02 1.964E-03 5.945E-02 5.945E-02
        1.000E+03 6.035E-10 3.100E-04 2.007E-07 5.768E-02 1.998E-03 5.998E-02 5.998E-02
        1.500E+03 2.682E-10 2.166E-04 1.337E-07 5.849E-02 2.049E-03 6.075E-02 6.075E-02
        2.000E+03 1.509E-10 1.676E-04 1.003E-07 5.894E-02 2.078E-03 6.118E-02 6.118E-02
        3.000E+03 6.705E-11 1.165E-04 6.681E-08 5.942E-02 2.109E-03 6.164E-02 6.164E-02
        4.000E+03 3.771E-11 8.990E-05 5.010E-08 5.967E-02 2.127E-03 6.189E-02 6.189E-02
        5.000E+03 2.413E-11 7.354E-05 4.008E-08 5.984E-02 2.139E-03 6.205E-02 6.205E-02
        6.000E+03 1.676E-11 6.236E-05 3.340E-08 5.995E-02 2.147E-03 6.216E-02 6.216E-02
        8.000E+03 9.430E-12 4.805E-05 2.505E-08 6.010E-02 2.157E-03 6.230E-02 6.230E-02
        1.000E+04 6.035E-12 3.923E-05 2.004E-08 6.019E-02 2.164E-03 6.239E-02 6.239E-02
        1.500E+04 2.682E-12 2.711E-05 1.336E-08 6.032E-02 2.173E-03 6.252E-02 6.252E-02
 
        Ge                                                                      
 
        Constituents (Atomic Number:Fraction by Weight)
          32:1.00000
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        2.000E+04 1.509E-12 2.084E-05 1.002E-08 6.039E-02 2.179E-03 6.259E-02 6.259E-02
        3.000E+04 6.705E-13 1.437E-05 6.678E-09 6.046E-02 2.184E-03 6.266E-02 6.266E-02
        4.000E+04 3.771E-13 1.104E-05 5.009E-09 6.050E-02 2.187E-03 6.270E-02 6.270E-02
        5.000E+04 2.413E-13 8.982E-06 4.007E-09 6.052E-02 2.189E-03 6.272E-02 6.272E-02
        6.000E+04 1.676E-13 7.596E-06 3.339E-09 6.054E-02 2.190E-03 6.273E-02 6.273E-02
        8.000E+04 9.430E-14 5.825E-06 2.504E-09 6.056E-02 2.191E-03 6.276E-02 6.276E-02
        1.000E+05 6.035E-14 4.739E-06 2.004E-09 6.057E-02 2.192E-03 6.277E-02 6.277E-02
