        CZT                                                                     
 
        Constituents (Atomic Number:Fraction by Weight)
          30:0.21411  48:0.36808  52:0.41781
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.000E-03 7.368E+00 5.370E-03 6.555E+03 0.000E+00 0.000E+00 6.562E+03 6.555E+03
        1.003E-03 7.365E+00 5.396E-03 6.512E+03 0.000E+00 0.000E+00 6.520E+03 6.512E+03
        1.006E-03 7.363E+00 5.421E-03 6.470E+03 0.000E+00 0.000E+00 6.478E+03 6.470E+03
 
 52 M1  1.006E-03 7.363E+00 5.421E-03 6.618E+03 0.000E+00 0.000E+00 6.625E+03 6.618E+03
        1.013E-03 7.358E+00 5.480E-03 6.519E+03 0.000E+00 0.000E+00 6.526E+03 6.519E+03
        1.020E-03 7.353E+00 5.539E-03 6.421E+03 0.000E+00 0.000E+00 6.428E+03 6.421E+03
 
 30 L3  1.020E-03 7.353E+00 5.539E-03 6.858E+03 0.000E+00 0.000E+00 6.865E+03 6.858E+03
        1.031E-03 7.345E+00 5.637E-03 6.977E+03 0.000E+00 0.000E+00 6.985E+03 6.977E+03
        1.043E-03 7.336E+00 5.737E-03 7.196E+03 0.000E+00 0.000E+00 7.203E+03 7.196E+03
 
 30 L2  1.043E-03 7.336E+00 5.737E-03 7.569E+03 0.000E+00 0.000E+00 7.577E+03 7.569E+03
        1.116E-03 7.282E+00 6.374E-03 6.662E+03 0.000E+00 0.000E+00 6.669E+03 6.662E+03
        1.194E-03 7.223E+00 7.069E-03 5.873E+03 0.000E+00 0.000E+00 5.881E+03 5.873E+03
 
 30 L1  1.194E-03 7.223E+00 7.069E-03 6.092E+03 0.000E+00 0.000E+00 6.100E+03 6.092E+03
        1.500E-03 6.981E+00 9.855E-03 3.612E+03 0.000E+00 0.000E+00 3.619E+03 3.612E+03
        2.000E-03 6.552E+00 1.428E-02 1.810E+03 0.000E+00 0.000E+00 1.816E+03 1.810E+03
        3.000E-03 5.712E+00 2.255E-02 6.553E+02 0.000E+00 0.000E+00 6.610E+02 6.553E+02
        3.538E-03 5.297E+00 2.669E-02 4.285E+02 0.000E+00 0.000E+00 4.338E+02 4.285E+02
 
 48 L3  3.538E-03 5.297E+00 2.669E-02 7.210E+02 0.000E+00 0.000E+00 7.263E+02 7.210E+02
        3.631E-03 5.228E+00 2.738E-02 6.752E+02 0.000E+00 0.000E+00 6.804E+02 6.752E+02
        3.727E-03 5.158E+00 2.809E-02 6.321E+02 0.000E+00 0.000E+00 6.373E+02 6.321E+02
 
 48 L2  3.727E-03 5.158E+00 2.809E-02 7.705E+02 0.000E+00 0.000E+00 7.757E+02 7.706E+02
        4.000E-03 4.964E+00 3.007E-02 6.460E+02 0.000E+00 0.000E+00 6.510E+02 6.460E+02
        4.018E-03 4.951E+00 3.020E-02 6.387E+02 0.000E+00 0.000E+00 6.437E+02 6.387E+02
 
 48 L1  4.018E-03 4.951E+00 3.020E-02 7.012E+02 0.000E+00 0.000E+00 7.062E+02 7.012E+02
        4.177E-03 4.842E+00 3.131E-02 6.355E+02 0.000E+00 0.000E+00 6.404E+02 6.355E+02
        4.341E-03 4.732E+00 3.246E-02 5.759E+02 0.000E+00 0.000E+00 5.807E+02 5.759E+02
 
 52 L3  4.341E-03 4.732E+00 3.246E-02 7.933E+02 0.000E+00 0.000E+00 7.981E+02 7.933E+02
        4.475E-03 4.647E+00 3.337E-02 7.399E+02 0.000E+00 0.000E+00 7.446E+02 7.400E+02
        4.612E-03 4.560E+00 3.430E-02 6.902E+02 0.000E+00 0.000E+00 6.948E+02 6.902E+02
 
 52 L2  4.612E-03 4.560E+00 3.430E-02 7.925E+02 0.000E+00 0.000E+00 7.971E+02 7.926E+02
        4.773E-03 4.460E+00 3.537E-02 7.292E+02 0.000E+00 0.000E+00 7.337E+02 7.292E+02
        4.939E-03 4.359E+00 3.647E-02 6.710E+02 0.000E+00 0.000E+00 6.754E+02 6.710E+02
 
 52 L1  4.939E-03 4.359E+00 3.647E-02 7.224E+02 0.000E+00 0.000E+00 7.268E+02 7.225E+02
        5.000E-03 4.323E+00 3.687E-02 7.005E+02 0.000E+00 0.000E+00 7.049E+02 7.006E+02
 
        CZT                                                                     
 
        Constituents (Atomic Number:Fraction by Weight)
          30:0.21411  48:0.36808  52:0.41781
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        6.000E-03 3.784E+00 4.307E-02 4.392E+02 0.000E+00 0.000E+00 4.430E+02 4.392E+02
        8.000E-03 2.961E+00 5.411E-02 2.054E+02 0.000E+00 0.000E+00 2.084E+02 2.055E+02
        9.659E-03 2.475E+00 6.202E-02 1.239E+02 0.000E+00 0.000E+00 1.264E+02 1.240E+02
 
 30 K   9.659E-03 2.475E+00 6.202E-02 1.707E+02 0.000E+00 0.000E+00 1.732E+02 1.708E+02
        1.000E-02 2.392E+00 6.351E-02 1.560E+02 0.000E+00 0.000E+00 1.584E+02 1.560E+02
        1.500E-02 1.556E+00 8.077E-02 5.234E+01 0.000E+00 0.000E+00 5.397E+01 5.242E+01
        2.000E-02 1.092E+00 9.183E-02 2.363E+01 0.000E+00 0.000E+00 2.481E+01 2.372E+01
        2.671E-02 7.288E-01 1.015E-01 1.047E+01 0.000E+00 0.000E+00 1.130E+01 1.057E+01
 
 48 K   2.671E-02 7.288E-01 1.015E-01 2.587E+01 0.000E+00 0.000E+00 2.670E+01 2.597E+01
        3.000E-02 6.153E-01 1.047E-01 1.901E+01 0.000E+00 0.000E+00 1.973E+01 1.912E+01
        3.181E-02 5.644E-01 1.063E-01 1.625E+01 0.000E+00 0.000E+00 1.692E+01 1.636E+01
 
 52 K   3.181E-02 5.644E-01 1.063E-01 2.898E+01 0.000E+00 0.000E+00 2.965E+01 2.908E+01
        4.000E-02 3.999E-01 1.113E-01 1.581E+01 0.000E+00 0.000E+00 1.632E+01 1.592E+01
        5.000E-02 2.825E-01 1.146E-01 8.605E+00 0.000E+00 0.000E+00 9.002E+00 8.720E+00
        6.000E-02 2.098E-01 1.160E-01 5.193E+00 0.000E+00 0.000E+00 5.519E+00 5.309E+00
        8.000E-02 1.285E-01 1.158E-01 2.307E+00 0.000E+00 0.000E+00 2.552E+00 2.423E+00
        1.000E-01 8.699E-02 1.138E-01 1.219E+00 0.000E+00 0.000E+00 1.420E+00 1.333E+00
        1.500E-01 4.215E-02 1.067E-01 3.785E-01 0.000E+00 0.000E+00 5.273E-01 4.852E-01
        2.000E-01 2.484E-02 9.974E-02 1.652E-01 0.000E+00 0.000E+00 2.897E-01 2.649E-01
        3.000E-01 1.154E-02 8.838E-02 5.248E-02 0.000E+00 0.000E+00 1.524E-01 1.409E-01
        4.000E-01 6.634E-03 7.988E-02 2.406E-02 0.000E+00 0.000E+00 1.106E-01 1.039E-01
        5.000E-01 4.298E-03 7.329E-02 1.352E-02 0.000E+00 0.000E+00 9.111E-02 8.681E-02
        6.000E-01 3.009E-03 6.803E-02 8.641E-03 0.000E+00 0.000E+00 7.968E-02 7.667E-02
        8.000E-01 1.708E-03 5.995E-02 4.465E-03 0.000E+00 0.000E+00 6.612E-02 6.441E-02
        1.000E+00 1.099E-03 5.396E-02 2.787E-03 0.000E+00 0.000E+00 5.785E-02 5.675E-02
        1.022E+00 1.052E-03 5.341E-02 2.652E-03 0.000E+00 0.000E+00 5.712E-02 5.606E-02
        1.250E+00 7.054E-04 4.831E-02 1.789E-03 1.523E-04 0.000E+00 5.096E-02 5.026E-02
        1.500E+00 4.906E-04 4.394E-02 1.282E-03 7.143E-04 0.000E+00 4.643E-02 4.594E-02
        2.000E+00 2.766E-04 3.752E-02 7.810E-04 2.470E-03 0.000E+00 4.105E-02 4.078E-02
        2.044E+00 2.648E-04 3.707E-02 7.536E-04 2.642E-03 0.000E+00 4.073E-02 4.046E-02
        3.000E+00 1.231E-04 2.954E-02 4.152E-04 6.372E-03 1.033E-05 3.646E-02 3.634E-02
        4.000E+00 6.928E-05 2.465E-02 2.756E-04 9.861E-03 4.216E-05 3.489E-02 3.483E-02
        5.000E+00 4.436E-05 2.129E-02 2.040E-04 1.289E-02 8.392E-05 3.451E-02 3.447E-02
        6.000E+00 3.080E-05 1.882E-02 1.612E-04 1.551E-02 1.288E-04 3.465E-02 3.462E-02
        7.000E+00 2.263E-05 1.691E-02 1.328E-04 1.785E-02 1.735E-04 3.509E-02 3.507E-02
        8.000E+00 1.733E-05 1.539E-02 1.128E-04 1.995E-02 2.167E-04 3.569E-02 3.567E-02
        9.000E+00 1.369E-05 1.415E-02 9.788E-05 2.186E-02 2.581E-04 3.638E-02 3.636E-02
        1.000E+01 1.109E-05 1.311E-02 8.641E-05 2.360E-02 2.975E-04 3.711E-02 3.710E-02
        1.100E+01 9.165E-06 1.223E-02 7.730E-05 2.520E-02 3.347E-04 3.785E-02 3.784E-02
        1.200E+01 7.702E-06 1.147E-02 6.991E-05 2.668E-02 3.697E-04 3.860E-02 3.859E-02
        1.300E+01 6.563E-06 1.081E-02 6.378E-05 2.805E-02 4.028E-04 3.933E-02 3.933E-02
 
        CZT                                                                     
 
        Constituents (Atomic Number:Fraction by Weight)
          30:0.21411  48:0.36808  52:0.41781
 
        Partial Interaction Coefficients and Total Attenuation Coefficients
 
         PHOTON       SCATTERING       PHOTO-     PAIR PRODUCTION    TOTAL ATTENUATION
         ENERGY   COHERENT  INCOHER.  ELECTRIC     IN        IN        WITH    WITHOUT
                                     ABSORPTION  NUCLEAR  ELECTRON   COHERENT  COHERENT
                                                  FIELD     FIELD     SCATT.    SCATT.
          (MeV)    (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)   (cm2/g)
 
        1.400E+01 5.658E-06 1.022E-02 5.867E-05 2.932E-02 4.343E-04 4.004E-02 4.003E-02
        1.500E+01 4.930E-06 9.706E-03 5.426E-05 3.049E-02 4.641E-04 4.072E-02 4.072E-02
        1.600E+01 4.332E-06 9.244E-03 5.048E-05 3.158E-02 4.924E-04 4.137E-02 4.137E-02
        1.800E+01 3.423E-06 8.447E-03 4.431E-05 3.358E-02 5.449E-04 4.262E-02 4.262E-02
        2.000E+01 2.773E-06 7.790E-03 3.947E-05 3.537E-02 5.926E-04 4.379E-02 4.379E-02
        2.200E+01 2.292E-06 7.236E-03 3.558E-05 3.699E-02 6.364E-04 4.490E-02 4.490E-02
        2.400E+01 1.926E-06 6.760E-03 3.237E-05 3.846E-02 6.764E-04 4.593E-02 4.593E-02
        2.600E+01 1.641E-06 6.349E-03 2.970E-05 3.981E-02 7.135E-04 4.690E-02 4.690E-02
        2.800E+01 1.415E-06 5.988E-03 2.744E-05 4.103E-02 7.479E-04 4.780E-02 4.780E-02
        3.000E+01 1.232E-06 5.671E-03 2.549E-05 4.217E-02 7.797E-04 4.865E-02 4.864E-02
        4.000E+01 6.932E-07 4.506E-03 1.881E-05 4.679E-02 9.124E-04 5.222E-02 5.222E-02
        5.000E+01 4.436E-07 3.762E-03 1.490E-05 5.021E-02 1.014E-03 5.500E-02 5.500E-02
        6.000E+01 3.081E-07 3.241E-03 1.234E-05 5.286E-02 1.093E-03 5.721E-02 5.721E-02
        8.000E+01 1.733E-07 2.556E-03 9.178E-06 5.682E-02 1.214E-03 6.060E-02 6.060E-02
        1.000E+02 1.109E-07 2.122E-03 7.304E-06 5.961E-02 1.302E-03 6.304E-02 6.304E-02
        1.500E+02 4.930E-08 1.511E-03 4.837E-06 6.405E-02 1.448E-03 6.702E-02 6.702E-02
        2.000E+02 2.772E-08 1.185E-03 3.615E-06 6.674E-02 1.539E-03 6.947E-02 6.947E-02
        3.000E+02 1.232E-08 8.395E-04 2.403E-06 6.982E-02 1.651E-03 7.231E-02 7.231E-02
        4.000E+02 6.932E-09 6.575E-04 1.799E-06 7.161E-02 1.718E-03 7.399E-02 7.399E-02
        5.000E+02 4.436E-09 5.442E-04 1.438E-06 7.279E-02 1.764E-03 7.510E-02 7.510E-02
        6.000E+02 3.081E-09 4.661E-04 1.197E-06 7.364E-02 1.798E-03 7.590E-02 7.590E-02
        8.000E+02 1.733E-09 3.640E-04 8.970E-07 7.475E-02 1.844E-03 7.696E-02 7.696E-02
        1.000E+03 1.109E-09 2.995E-04 7.173E-07 7.548E-02 1.875E-03 7.765E-02 7.765E-02
        1.500E+03 4.930E-10 2.091E-04 4.778E-07 7.650E-02 1.921E-03 7.863E-02 7.863E-02
        2.000E+03 2.772E-10 1.619E-04 3.583E-07 7.709E-02 1.947E-03 7.920E-02 7.920E-02
        3.000E+03 1.232E-10 1.125E-04 2.388E-07 7.770E-02 1.975E-03 7.979E-02 7.979E-02
        4.000E+03 6.932E-11 8.688E-05 1.791E-07 7.803E-02 1.992E-03 8.011E-02 8.011E-02
        5.000E+03 4.436E-11 7.103E-05 1.432E-07 7.824E-02 2.002E-03 8.032E-02 8.032E-02
        6.000E+03 3.081E-11 6.024E-05 1.194E-07 7.838E-02 2.009E-03 8.045E-02 8.045E-02
        8.000E+03 1.733E-11 4.641E-05 8.949E-08 7.857E-02 2.019E-03 8.064E-02 8.064E-02
        1.000E+04 1.109E-11 3.789E-05 7.160E-08 7.869E-02 2.025E-03 8.075E-02 8.075E-02
        1.500E+04 4.930E-12 2.618E-05 4.774E-08 7.886E-02 2.033E-03 8.092E-02 8.092E-02
        2.000E+04 2.772E-12 2.013E-05 3.580E-08 7.895E-02 2.038E-03 8.101E-02 8.101E-02
        3.000E+04 1.232E-12 1.388E-05 2.386E-08 7.904E-02 2.042E-03 8.110E-02 8.110E-02
        4.000E+04 6.932E-13 1.066E-05 1.790E-08 7.909E-02 2.045E-03 8.115E-02 8.115E-02
        5.000E+04 4.436E-13 8.680E-06 1.432E-08 7.912E-02 2.047E-03 8.117E-02 8.117E-02
        6.000E+04 3.081E-13 7.337E-06 1.193E-08 7.914E-02 2.048E-03 8.120E-02 8.120E-02
        8.000E+04 1.733E-13 5.625E-06 8.949E-09 7.917E-02 2.049E-03 8.122E-02 8.122E-02
        1.000E+05 1.109E-13 4.577E-06 7.160E-09 7.919E-02 2.050E-03 8.124E-02 8.124E-02
